Unisite Stone Crusher Plant Machine Double Shaft Crusher Machine Impact Crusher
Package size per unit product 550.00cm * 360.00cm * 450.00cm Gross weight per unit product 11000.000kg Q:Are you a facto
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Impact Crusher |
Type | Impact Crusher |
Motor Type | AC Motor |
Motor Power | 37kw |
Application | Mine |
Materials | Coal |
Outlet Size | 40-100mm |
Inlet Size | 750×1060mm |
Condition | New |
Warranty | 1 Year |
After-sales Service | Free Spare |
OEM | Yes |
ODM | Yes |
Treatment | Painting |
Loading Port | Ningbo |
Transport Package | PP Paper with Wooden Box |
Specification | 10t |
Trademark | unisite |
Origin | China |
Production Capacity | 5000t Per Month |
Packaging & Delivery
Package size per unit product 550.00cm * 360.00cm * 450.00cm Gross weight per unit product 11000.000kgProduct Description
Model | Rotor size (mm) | Feed opening (mm) | Maximum feed size(mm) | Capacity(tph) | Power kW(HP) | Dimension(lxwxh) (mm) | Weight (t) |
US5X | |||||||
US5X1110 Medium coarse | 1100x1000 | 1020x820 | 500 | 150-200 | 160(220) | 2626x2106x1945 | 10 |
US5X1 213 Medium coarse | 1200x1300 | 1320x880 | 550 | 200-300 | 200(220) | 2809x2529x2091 | 14 |
US5X1315 Medium coarse | 1300x1500 | 1540x930 | 600 | 250-350 | 250(350) | 2880x2755x2560 | 18 |
US5X1520 Medium coarse | 1500x2000 | 2040x995 | 700 | 400-600 | 2x250(350) | 3390x3520x2790 | 29 |
US5X1313 JCoarse | 1300x1300 | 1320x1225 | 800 | 300-450 | 200(270) | 2963x2560x2611 | 20 |
US5X1415 Coarse | 1400x1500 | 1540x1320 | 900 | 350-550 | 250(350) | 2995x2790x3090 | 24 |
US5X1620 Coarse | 1600x2000 | 2040x1630 | 1100 | 500-900 | 2x200(270) | 3485x3605x3720 | 42 |
US5X2023 Coarse | 2000x2300 | 2400x1920 | 1300 | 1200-2000 | 2x500(700) | 4890x4380x4765 | 76 |
USPFW | |||||||
USPFW1214III | 1150x1400 | 570x1430 | 250 | 90-170 | 132(175) | 2550x2310x2100 | 16 |
USPFW1315III | 1300x1500 | 625x1530 | 300 | 180-270 | 200(270) | 2960x2570x2380 | 20 |
USPFW1318III | 1300x1800 | 625x1830 | 300 | 220-300 | 250(350) | 2960x2870x2380 | 23 |
USPFW1415III | 1400x1500 | 800x1530 | 350 | 280-350 | 250(350) | 3120x2650x2660 | 22.5 |
USPFW1214II | 1150x1400 | 1100x1430 | 500 | 130-200 | 132(175) | 2400X2310X2550 | 18.5 |
USPFW1315II | 1300x1500 | 1200x1530 | 600 | 180-320 | 200(270) | 2700X2570X2800 | 21.5 |
USPFW1318II | 1300x1800 | 1200x1830 | 700 | 240-400 | 250(350) | 2700X2870X2800 | 25.5 |
USPFW1415II | 1400x1500 | 1300x1530 | 700 | 300-480 | 250(350) | 2900X2700X3000 | 25 |
Q:Are you a factory or trading company?
A: We are factory
Q:What do I need for offering a quote?
A: Detailed drawings (PDF/STEP/IGS/DWG...) with material, quantity and surface treatment information
Q:How about the MOQ?
A:MOQ depends on your need ,besides, we welcome trial order before mass-production
Q:Can I get a quote without drawings?
A:Yes, we appreciate to receive your samples, pictures or drafts with detailed dimensions for accurate quotation
Q:How long can I have the sampleA:Depends on your products and request, it usually takes 7-20days
Q:Will my drawings be divulged if you benefit?
A: No, we pay much attention to protect our customers' privacy of drawings, signing NDA is also accepted if need
Q:Is it possible to know how is my product going on without visiting our company?
A:We will offer a detailed products schedule and send weekly reports with pictures and videosQ: How do you control the quality?
A:Material inspection--Check the material surface and roughly dimension.Production first inspection--To ensure the critical dimension in mass production.Sampling inspection--Check the quality before sending to the warehouse.Final inspection--100% inspected before shipment
Q: What will you do if we receive defective parts?
A: Please kindly send us the pictures, our engineers will find the solutions and remake them for you asap.
Related Products