Metal Shredder Machine Car Crusher Iron Scrap Crusher Scrap Metal Recycling Machine Steel Scrap Crushing Machine Tin Steel Shredder Plastic Crushing Machines
Overview Product Description Industrial tire shredder waste tyre recycling machine prices tyre crushing machine Double-s
Send your inquiryDESCRIPTION
Basic Info
Model NO. | QT-1 |
Automation | Automatic |
Certification | GMA, QS, FDA, ISO, CE |
Transport Package | Wooden Package |
Specification | 4500*1600*2000mm |
Trademark | quate |
Origin | China |
Production Capacity | 300sets Per Month |
Product Description
Industrial tire shredder waste tyre recycling machine prices tyre crushing machine
Double-shaft shredder, also known as shearing shredder, can reduce the size of materials by cutting, tearing and squeezing. The shredder is used in scrap steel and scrap iron products, radiators, waste plastics, waste rubber, wood, Crop straw and other bulky waste.Introduction of industrial metal crusher waste plastic wood pallet shredder machine
industrial metal crusher waste plastic wood pallet shredder machine for sale is used to crush plastic, rubber, fiber, paper, wood, large hollow materials (large containers such as plastic drums) and various mixed wastes, especially those containing metal, or pre-crushed tools such as sand. scrap. For example: roll film, woven bag, TV, refrigerator case, wood, car and medium-sized car tires and hollow barrels, fishing nets, cardboard, circuit boards, etc. The thickness and the number of blades can be changed according to different materials. The crushing hollow material can be equipped with a press device to increase the output. A rotating screen can also be added to control the discharge size. When the double shaft shredder is running at low speed, noise and dust can reach high environmental standards.Detailed PhotosProduct ParametersModel | GS-400 | GS-600 | GS-800 | GS-1000 | GS-1200 |
Capacity (t/h) | 0.2-0.5 | 0.8-1.5 | 1.5-3 | 2.5-4 | 4-5 |
Power(kw) | 7.5*2 | 15*2 | 22*2 | 30*2 | 37*2 |
Crushing chamber size (mm) | 400*430 | 600*430 | 800*630 | 1000*760 | 1200*760 |
Dimension(m) | 2.1*1*1.5 | 2.6*1.2*1.5 | 3.4*1.7*1.8 | 4*1.9*1.9 | 4*1.9*2.1 |
Weight(kg) | 1200 | 1800 | 3500 | 5500 | 8500 |
Related Products
-
Top Quality Benfu Electric Motor Separate Machine Motor Copper Separator with Good Price
-
Double Shaft Recycle Plastic Crusher Machine Factory Low Price
-
Automatic Baling Machine/Hydraulic Baler/Horizontal Baler Machine/Recycling Baler for Occ, waste Cardboard, Paper, Plastic, PET bottles, Cans, Metal, Straw, Hay
-
Radiator Aluminum Stripper & Separator Machine