Single Shaft Crusher Bottles Recycling Shredder Medicine Plastic Crushing Machine Price
Overview Single Shaft Crusher Bottles Recycling Shredder Medicine Plastic Crushing Machine Price Product Description Fla
Send your inquiryDESCRIPTION
Basic Info
Model NO. | XC-GP400 |
After-sales Service | Video Technical Support, Online Support |
Warranty | 1 Year |
Type | Powerful Plastic shredders |
Raw Material | PVC\PP\PC\PS |
Knife Classification | Piece Knife Crusher |
Automation | Automatic |
Computerized | Non-Computerized |
Certification | CE, ISO9001:2008 |
Usage | Plastic Industry |
Grinder Chamber | 410X240mm |
Power | 7.5kw/10HP |
Capacity | 200-250kg |
Stationary Cutter | 2 |
Rotary Cutter | 12 |
Mesh Size | 8mm |
Transport Package | Wooden Case as Usual |
Specification | 980x810x1260x985mm |
Trademark | XIECHENG |
Origin | China |
HS Code | 8477800000 |
Production Capacity | 500pieces Per Month |
Product Description
Single Shaft Crusher Bottles Recycling Shredder Medicine Plastic Crushing Machine Price
Product Description
Flake Type Plastic Crusher
Flake type blade design, suitable for crushing general plastics like sheets, tube, profiles and packing materials, also runners.
Product Specifications
Model | XC-GP230 | XC-GP300 | XC-GP400 | XC-GP500 | XC-GP600 | XC-GP800 | |
XC-GP230-SP | XC-GP300-SP | XC-GP400-SP | XC-GP500-SP | XC-GP600-SP | XC-GP800-SP | ||
Grinding Chamber (mm) | 230x200 | 310x200 | 410x240 | 510x300 | 610x330 | 815x470 | |
Grinding Capacity(KG/H) | 100-150 | 150-200 | 200-250 | 300-350 | 350-450 | 450-600 | |
Stationary Cutter | 2 | 2 | 2 | 2 | 4 | 4 | |
Rotary Cutter | 6 | 9 | 12 | 112 | 18 | 24 | |
Mesh Size (mm) | 8 | 8 | 8 | 10 | 10 | 10 | |
Power | KW | 4 | 5.5 | 7.5 | 11 | 15 | 22/30 |
HP | 5 | 7.5 | 10 | 15 | 20 | 30/40 | |
Dimensions (LxWxHxH1 mm) | 800x660x1120x875 | 920x725x1200x960 | 980x810x1260x985 | 1200x970x1570x1230 | 120091070x1670x1230 | 1600x1555x2110x1590 | |
Approx. Net Weight (KG) | 290 | 435 | 500 | 900 | 970 | 2000 | |
Diamension for SP (mm) | 1200x870x1510 | 1320x840x1580 | 1350x930x1590x1320 | 1560x1070x1784x1440 | 1560x1170x1870x1500 | 1850x1510x2510x1990 | |
Collective Blower (KW) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | |
Approx.N.W. for SP (KG) | 400 | 435 | 604 | 900 | 1180 | 2380 |
If you want more sizes, please contact us for details
CONTACT SUPPLIER
Actual Shooting
Product Details
01 Durable Cutter
▪Flake type blade design, blades are made of high-strength alloy tool steel, with high hardness, good abrasion resistance, and long durability.▪Material: CR12MOV, hardness in 57-59°
02 Chamber Wall Thickness
Chamber wall thickness 20~50mm, more stable in crushing process due to better load-bearing, hence with higher durability.
03 Siemens Electric
▪ SIEMENS electrical parts ensures stable running and liability of the machine;▪ Optional Deluxe CE: CE wiring, CE safety electrical devices
04 Feeder hopper design
Feeding hopper with back and front double layered insulation for effective noise handling.
05 Motor
The motor adopts all copper wire motor,long life and durable.
Application Range
Flake cutter blades are suitable for recycling and restoring of conventional sheets, tube plastics, profiles, packing plastics, extrusion mold products and runners, etc.
About Us
Company ProfileIn 2009, founded by Mr. Fuzhibo with its head quarter in Jiangmen city which known as a famous hometown of many overseas Chinese, Jiangmen Xiecheng Machinery has been devoted herself to be an integrated enterprise of R&D, manufacturing and marketing businesses for High-end Industrial Refrigeration Equipment, Rubber and Plastic Moulding Auxiliary Automation Equipment, and also Intelligent Integrated System Solutions. Authenticated by IS09001, XIECHENG also successfully established the "6+1+C" full dimensional product service system with her own supply chain advantages of combining the six series of products, as Industrial Refrigeration, Mould Temp. Controlling, Material Conveying, Crushing & Recycling, Dehumidifying & Drying, and also Mixing, into central intelligent system solutions as Material Feeding, Air Supply, Water Supply and Power Supply, to fast fitting customers' specific demands.
Exhibition
Related Products